
Test Equipment & Others
Location:Home page>Product centre>Test Equipment & Others>1.5um High Power Components
Isolator Core 1310/1480/1550/1620nm 10W

Name:Isolator Core 1310/1480/1550/1620nm 10W
Class:CAT-05-005C
Type:
Price:
-
Features:Low Insertion Loss
High Isolation
High Power Handling
-
Applications:Fiber Amplifier
Fiber Laser
Instrumentation
Lab Research
Specifications:
Parameters | Unit | Values | |
Stage | - | Single Stage | Dual Stage |
Center Wavelength (λc) | nm | 1310, 1480,1550 or 1620 | |
Operating Wavelength Range | nm | ±10 | |
Typ. Peak Isolation | dB | 40 | 58 |
Min. Isolation at 23℃, λc | dB | 30 | 48 |
Typ. Insertion Loss | dB | 0.15 | 0.25 |
Max. Insertion Loss at 23℃, λc | dB | 0.2 | 0.35 |
Max. PDL at 23℃ | dB | 0.1 | 0.1 |
Max. Optical Power (CW) | W | 10 | 10 |
Max. Peak Power for ns Pulse | kW | 10 | |
Clear Aperture | mm | Φ 4.0 | |
Operating Temperature | ℃ | -5 to +70 | |
Storage Temperature | ℃ | -40 to +85 (No Condensing) |
Package Dimensions:

Ordering Information:
HPIIC-①①-②-③ | |||
①①: Wavelength | ②: Stage | ③: Optical Path Orientation | |
31 - 1310nm | S - Single Stage | F - Forward | |
55 - 1550nm | D - Dual Stage | B - Backward | |
48 - 1480nm |