
Optical Network
Location:Home page>Product centre>Optical Network>Isolator
Free Space Iso 1310/1550nm 500mW

Name:Free Space Iso 1310/1550nm 500mW
Class:CAT-07-001E
Type:Free Space
Price:TBA
-
Features:High Isolation
Low Insertion Loss
Large Aperture Features
-
Applications:Fiber Optic Lasers
Optical Transmitters & Transceivers
Research
Specifications:
Parameter | Unit | Values | |
Stage | Single Stage Dual Stage | ||
Center Wavelength | nm | 1310 or 1550 | |
Operating Wavelength Range | nm | ±20 | |
Typ. Peak Isolation | dB | 42 55 | |
Min. Isolation at 23℃ | dB | 24 44 | |
Typ. Insertion Loss at 23℃ | dB | 0.2 0.3 | |
Max. Insertion Loss at 23℃ | dB | 0.3 0.4 | |
Clear Aperture | mm | 0.9 | |
Polarization Plane of Input | Refer to Drawing Below | ||
Tilt Angle of Input Light | deg | 0 | |
Max. Optical Power (CW) | mW | 500 @BD500um(Proper Alignment Is Necessary) | |
Operating Temperature | ℃ | -5 to +70 | |
Storage Temperature | ℃ | -40 to +85 |
Package Dimensions:

Ordering Information:
FSI-①①-②-③-④ | ||
①①: Wavelength | ③: Optical Path Orientation | |
31 - 1310nm | F - Forward (as indicated above) | |
55 - 1550nm | B - Backward | |
SS - Specify | ||
④: Package Size | ||
②: Stage | 1 - dia2.8×L3.7mm | |
S - Single Stage | S - Specify | |
D - Dual Stage |