
Optical Network
Location:Home page>Product centre>Optical Network>Mini Series Components
Mini TAP Iso 1310/1550nm

Name:Mini TAP Iso 1310/1550nm
Class:CAT-06-006A
Type:1*1
Price:TBA
-
Features:Low PDL
Low Insertion Loss
Low Cost
Small Package
-
Applications:Compact Fiber Amplifiers
Compact Fiber Optic Systems
Fiber Lasers
Fiber Sensors
Specifications:
Parameters | Unit | Values | |
Stage | Single Stage | Dual Stage | |
Center Wavelength | nm | 1310 or 1550 | |
Operating Wavelength Range | nm | ±20 | |
Tap Ratio (Port 1 to Port 2) | % | 1+/-0.2, 2+/-0.4, 5+/-1 | |
Typ. Peak Isolation | dB | 40 | 55 |
Min. Isolation at 23℃ | dB | 30 | 45 |
Typ. Excess Loss at 23℃ | dB | 0.5 | 0.6 |
Max. Excess Loss at -5℃-70℃ | dB | 0.7 | 0.8 |
Min. Return Loss (Input/Output) | dB | 55/55 | |
Max. PDL (Port 1 to Port 3, Port 1 to Port 2) | dB | 0.1 | 0.15 |
Max. PMD (Port 1 to Port 3) | ps | 0.25 | 0.1 |
Min Directivity (Port 3 to Port 2) | dB | 55 | |
Coupling Ratio & Tolerance | % | 1.0±0.2 | |
Max. Optical Power (CW) | mW | 500 | |
Max. Tensile Load | N | 5 | |
Fiber Type | m | SMF-28e Fiber | |
Operating Temperature | ℃ | -5 to +70 | |
Storage Temperature | ℃ | -40 to +85 |
*Above specifications are for device without connector.
*For devices with connectors, IL will be 0.3dB higher and RL will be 5dB lower.
Package Dimensions:

Ordering Information:
MTAPI-①①-②-③③-④-⑤⑤⑤-⑥⑥⑥-⑦ | |||||||||||||||
①①: Wavelength ④: PMD | ⑥⑥⑥: Fiber Jacket on Port 1, 2 & 3 | ||||||||||||||
31 - 1310nm 1 - Refer to above Spec. | B - 250um Bare Fiber | ||||||||||||||
48 - 1480nm | L - 900um Loose Tube | ||||||||||||||
55 - 1550nm | S - Specify | ||||||||||||||
SS - Specify ⑤⑤⑤: Connector Type on Port 1, 2 & 3 | |||||||||||||||
1 - FC/UPC | ⑦: Fiber Length | ||||||||||||||
②: Stage 2 - FC/APC | 1 - 1.0m | ||||||||||||||
S - Single Stage 3 - SC/UPC | S - Specify | ||||||||||||||
D - Dual Stage 4 - SC/APC |
|
||||||||||||||
N - None | |||||||||||||||
③③: Coupling Ratio S - Specify | |||||||||||||||
01 - 1/99 | |||||||||||||||
02 - 2/99 | |||||||||||||||
05 - 5/95 | |||||||||||||||
SS - Specify |