
Optical Network
Location:Home page>Product centre>Optical Network>Fused Coupler/WDM
SM Fused Dual Wavelngth Coupler 1310/1550nm 500mW

Name:SM Fused Dual Wavelngth Coupler 1310/1550nm 500mW
Class:CAT-03-003B
Type:1*2, 2*2
Price:TBA
-
Features:Wide Bandwidth and Low Insertion
Low Insertion Loss
High Quality and Reliability
-
Applications:Fiber Distribution Network
CATV Network
Test Equipment
Specifications:
Parameters | Unit | Values | ||||||||
Center Wavelength | nm | 1310 and 1550 | ||||||||
Operating Wavelength Range | nm | ±40 | ||||||||
Coupling Ratio | % | 1/99 | 2/98 | 3/97 | 5/95 | 10/90 | 20/80 | 30/70 | 40/60 | 50/50 |
Max. Insertion Loss | dB | 22/0.25 | 18.5/0.3 | 16.5/0.35 | 14.5/0.40 | 11.2/0.75 | 7.9/1.3 | 6.0/1.9 | 4.7/2.7 | 3.6 |
Max. PDL | dB | 0.15 | ||||||||
Min. Return Loss | dB | 50 | ||||||||
Min. Directivity | dB | 50 | ||||||||
Max. Optical Power (CW) | mW | 500 | ||||||||
Max. Tensile Load | N | 5 | ||||||||
Thermal Stability | dB/℃ | ≤ 0.002 over -5 °C to +70 °C | ||||||||
Operating Temperature | °C | -5 to + 70 | ||||||||
Storage Temperature | °C | -40 to + 85 | ||||||||
Fiber Type | - | SMF-28e Fiber | ||||||||
Package Dimensions | mm | 250um Bare Fiber Ø3.0X40 | ||||||||
900um Loose Tube Ø3.0X56 | ||||||||||
3mm Loose Cable 90X16X9 |
*Above specifications are for device without connector.
*For devices with connectors, IL will be 0.3dB higher and RL will be 5dB lower.
Package Dimensions:

Ordering Information:
SDC-①①①①-②-③③-④④④④-⑤⑤⑤⑤-⑥ | ||||||||||
①①①①: Wavelength | ④④④④: Connector Type on all Ports | ⑤⑤⑤⑤: Fiber Jacket on all Ports | ||||||||
3155 - 1310 & 1550nm | 1 - FC/UPC | B - 250um Bare Fiber | ||||||||
SSSS - Specify | 2 - FC/APC | L - 900um Loose Tube | ||||||||
3 - SC/UPC | C - 3mm Loose Cable | |||||||||
②: Port | 4 - SC/APC | S - Specify | ||||||||
1 - 1X2 | 5 - LC/UPC | |||||||||
2 - 2X2 | 6 - LC/APC | ⑥: Fiber Length | ||||||||
9 - MU/UPC | 1 - 1.0m | |||||||||
③③: Coupling Ratio | N - None | S - Specify | ||||||||
01 - 1/99 | S - Specify | |||||||||
02 - 2/98 | ||||||||||
03 - 3/97 | ||||||||||
05 - 5/95 | ||||||||||
10 - 10/90 | ||||||||||
20 - 20/80 | ||||||||||
30 - 30/70 | ||||||||||
40 - 40/60 | ||||||||||
50 - 50/50 | ||||||||||
SS - Specify |