
Industrial Pulsed Laser
Location:Home page>Product centre>Industrial Pulsed Laser>MOPA Pulsed Laser
PI Isolator 1064nm 300mW

Name:PI Isolator 1064nm 300mW
Class:
Type:
Price:
-
Features:
Low Insertion Loss High Power Handling High Isolation Low PDL Low Cost -
Applications:
Optical Fiber Amplifier Fiber Optic Sensor Instrumentation
Specifications:
Parameters | Unit | Values | |||
Stage | Single Stage | Dual Stage | |||
Grade | Grade P | Grade A | Grade P | Grade A | |
Center Wavelength | nm | 1064 | |||
Operating Wavelength Range | nm | ±5 | |||
Typ. Peak Isolation | dB | 40 | 38 | 55 | 52 |
Min. Isolation at 23℃ | dB | 30 | 28 | 45 | 42 |
Typ. Insertion Loss at 23℃ | dB | 1.4 | 1.5 | 2.3 | 2.5 |
Max. Insertion Loss at -5℃ to 50℃ | dB | 1.8 | 2.0 | 3.2 | 3.4 |
Min. Return Loss (Input/Output) | dB | 55/50 | 55/50 | 55/50 | 55/50 |
Max. PDL at 23℃ | dB | 0.15 | 0.15 | 0.15 | 0.15 |
Max. Optical Power (CW) | mW | 300 | |||
Max. Tensile Load | N | 5 | |||
Fiber Type | HI 1060 Fiber | ||||
Operating Temperature | ℃ | -5 to +50 | |||
Storage Temperature | ℃ | -40 to +85 |
*For devices with connectors, IL will be 0.3dB higher and RL will be 5dB lower.
Package Dimensions:

Ordering Information:
PII-①①-②-③-④④-⑤⑤-⑥ | ||||
①①: Wavelength | ④④: Connector Type on Port 1 & 2 | ⑤⑤: Fiber Jacket on Port 1 & 2 | ||
06 - 1064nm | 1 - FC/UPC | B - 250um Bare Fiber | ||
2 - FC/APC | L - 900um Loose Tube | |||
②: Grade | 3 - SC/UPC | C - 3mm Loose Cable | ||
P - Premium Grade | 4 - SC/APC | S - Specify | ||
A - A Grade | N - None | |||
![]()
|
⑥: Fiber Length | |||
③: Stage | 1 - 1.0m | |||
S - Single Stage | S - Specify | |||
D - Dual Stage |