
Test Equipment & Others
Location:Home page>Product centre>Test Equipment & Others>2.0um Components
PM Filter WMD 1950/2050nm 500mW 1X2
Name:PM Filter WMD 1950/2050nm 500mW 1X2
Class:CAT-10-016C
Type:
Price:
-
Features:All Fiber Construction
High Reliability
Outstanding Optical Performance
Cost Effective
-
Applications:Fiber Optical Test Equipment
Fiber Sensor
Fiber Lasers
Optical Fiber Amplifier
R&D
Radar
Specifications:
Parameters | Unit | Values | |||
Pass Band | Wavelength Range | nm | 1950~2050 | ||
Max. Insertion Loss | dB | 0.8 | |||
Typ. Insertion Loss | dB | 0.6 | |||
Min. Isolation | dB | 25 | |||
Typ. Isolation | dB | 30 | |||
Reflection Band | Wavelength Range | nm | 1550~1590 | ||
Max. Insertion Loss | dB | 0.6 | |||
Typ. Insertion Loss | dB | 0.4 | |||
Min. Isolation | dB | 12 | |||
Typ. Isolation | dB | 15 | |||
Min. Return Loss | dB | 50 | |||
Min. Directivity(over 1550~1590nm) | dB | 55 | |||
Min. Extinction Ratio | dB | 18 | |||
Typ. Extinction Ratio | dB | 20 | |||
Thermal Stability | dB/℃ | ≤0.005 | |||
Max. Optical Power (CW) | mW | 500 | |||
Max. Tensile Load | N | 5 | |||
Fiber Type | PM 1550 Fiber , PM 1950 Fiber or Specify | ||||
Operating Temperature | ℃ | -5 to +70 | |||
Storage Temperature | ℃ | -40 to +85 | |||
*Above specifications are for device without connector. | |||||
*For devices with connectors, IL will be 0.3dB higher, ER will be 2dB lower and RL will be 5dB lower. | |||||
*The PM fiber and the connector key are aligned to the slow axis. |
Package Dimensions:

Ordering Information:
PMFWDM-①①①①-②-③③③-④④④-⑤ | |||||
①①①①: Wavelength | ③③③: Connector Type on Port 1, 2 & 3 | ④④④: Fiber Jacket on Port 1, 2 & 3 | |||
2057 - 2000nm Pass / 1570nm Reflect | 1 - FC/UPC | B - 250um Bare Fiber | |||
SSSS - Specify | 2 - FC/APC | L - 900um Loose Tube | |||
3 - SC/UPC | S - Specify | ||||
②: Fiber Type | 4 - SC/APC | ||||
1 - PM 1550 Fiber (all ports) | N - None | ⑤: Fiber Length | |||
2 - PM 1550 Fiber at Common & Reflect ports | S - Specify | 0.8 - 0.8m | |||
and PM 1950 Fiber at Pass port | S - Specify | ||||
S - Specify |