
Test Equipment & Others
Location:Home page>Product centre>Test Equipment & Others><1.0um Components
Broadband Polarization Insensitive Isolator 850nm 0.5W C40

Name:Broadband Polarization Insensitive Isolator 850nm 0.5W C40
Class:CAT-05-022B
Type:
Price:
-
Features:Low Insertion Loss
High Isolation
High Power Handling
High Return Loss
-
Applications:Fiber Laser
Instrumentation
Fiber Amplifier
Lab Research
Specifications:
Parameters | Unit | Values | |||
Center Wavelength (λc) | nm | 850 | |||
Operating Wavelength Range | nm | ±50 | |||
Max. PDL at 23℃, λc | dB | 0.15 | |||
Typ. Isolation | dB | 28~32 | |||
Min. Isolation at 23℃ | dB | 23 | |||
Typ. Insertion Loss at 23℃,λc | dB | 1.0 | |||
Max. Insertion Loss at 23℃ | dB | 1.3 @ 850+/-30nm, 1.7 @ 850+/-40nm, 2.0 @ 850+/-50nm | |||
Min. Return Loss (input/output) | dB | 50/50 | |||
Max. Optical Power (CW) | W | 0.3 , 0.5 or specify | |||
Max. Tensile Load | N | 5 | |||
Fiber Type | HI 780 Fiber | ||||
Operating Temperature | ℃ | 0 to +60 | |||
Storage Temperature | ℃ | -20 to+75 | |||
*Above specifications are for device without connector. | |||||
*For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower. |
Package Dimensions:

Ordering Information:
BI-①①-②-③-④④-⑤⑤-⑥⑥ | |||||
①①: Wavelength | ④④: Connector Type on Port 1 & 2 | ⑤⑤: Fiber Jacket on Port 1 & 2 | |||
85 - 850nm | 1 - FC/UPC | B - 250um Bare Fiber | |||
SS - Specify | 2 - FC/APC | L - 900um Loose Tube | |||
3 - SC/UPC | S - Specify | ||||
②: Package Type | 4 - SC/APC | ||||
C40 - Type C40 | N - None | ⑥⑥: Fiber Length | |||
S - Specify | 1 - 1.0m | ||||
③:Handling Power | S - Specify | ||||
0.3 - 300mW | |||||
0.5 - 500mW |